Independent R&D and production. Custom available.Touch screen PLC control with strong database backup and automatch.Mechanical processing by servo with more precision, hi-efficiency and safety. Labor cost come down and products quality improved greatly.Excellent after-sale-service backup system of our line at home and abroad.
Model Name | Machine Dimension(mm) | Machining size(mm) | Gross Power(KW) | Power Consumption(KWH) | Net weight(T) |
PKJ-6080 | 1980*1335*1700 | 600*800 | 6 | 4 | 0.6 |
W156 mini chinese constrcution machinery 5ton wheel loader price
Main Features:
-Cummins/Shangchai C6121 engine
-Bucket 3m3
-Rated load 5000kg
-Mechanical transmission 2forward and 2reverse
-A/C,Airseat,Joystick
-Operating weight 16200kgs
Photos of mini cheap small construction equipment W156 5ton front wheel loader joystick for road wheel loader
Warranty Policy
Since the buyer's final acceptance date, our company implements the products after sale service. The warranty
period is one year. During the warranty period, our company provides free maintenance and replacement parts,
if these parts or damages are out of quality problems. In the meantime, the machine should be under normal
operation by the buyers. (Except for improper operation or man-made damage by the buyers.) We can send the
parts by courier if urgently needed while the buyer should pay the freight.
Packing and loading:
-one unit per 40HQ container
-disassemble the bucket, axle, tyres and cabin
-easy to assemble at buyer's side as all are bolted on
Specifications of 5ton front end wheel loader price
Items | Model: W156 |
Bucket Capacity (m3) | 3.0 or 3.6 or 4.0 |
Rated Load (kg) | 5000 |
Max. Breakout Force (kN) | 150 |
Max. Traction (kN) | 165 |
Forward Speed 1st (km/h) | 0-11.5 |
Forward Speed 2nd (km/h) | 0-37.5 |
Reverse Speed (km/h) | 0-17 |
Max. Dumping Height (mm) | 2970 |
Max. Dumping Reach (mm) | 1200 |
Min. Turning Radius (mm) | 6700 |
Min. Clearance Over Ground (mm) | 380 |
Wheel Base (mm) | 3427 |
Tread Width (mm) | 2300 |
Total Hydraulic Cycle Time (s) | 11.1 |
Full Bucket Lifting Time (s) | 5.7 |
Overall Dimensions (mm) | L:8075xW:2960xH:3500 |
Operating Weight (kg) | 16200 |
Diesel Engine | |
Brand | Weichai Steyr or Cat6121 or Cummins |
Type | Direct injection, turbocharged, water cooling, 4 strokes, 6 cylinders |
Rated Output (kw) | 162/162/160 |
Rated Speed (rpm) | 2200 |
Max. Torque (N.m) | 855/860/908 |
Transmission | |
Type | Planet type |
Rated Input Speed (rpm) | 2200 |
Transaxle & Tire | |
Rear Axle Oscillation | Center oscillation |
Oscillating Angle Of Rear Axle (°) | 13 |
Pressure Of Tire (MPa) | 0.28-0.32 |
Working Hydraulic System | |
Working Pump Type | Gear pump |
Working Pressure (MPa) | 17 |
Lifting Cylinder Bore x Stroke (mm) | 165x757 |
Tilting Cylinder Bore x Stroke (mm) | 200x540 |
Steering System | |
Steering Pump Type | CBGJ2080 |
Working Pressure (MPa) | 12 |
Steering Cylinder Bore x Stroke (mm) | 100x342 |
Max. Steering Angle (°) | 35 |
Technician Specifications | ||||
No. | Item | Unit | Specification | |
1 | Model | / | FMD-504 | |
2 | Type | / | 4x4 Wheel Type | |
3 | Wheel Base | mm | 1905 | |
4 | Tread (Front / Rear) Gauge | mm | 1200/ 1200 | |
5 | Minimum Ground Clearance Distance | mm | 280 | |
6 | Min.Radius of Turing Circle | One-Side Braking | / | 2.85 ± 0.20 |
7 | No Braking | / | 3.15 ± 0.30 | |
8 | Engine | Item No | / | 4TE50 |
9 | Rated Power | kW | 36.8 | |
10 | Rated Speed | r/min | 2400 | |
11 | Transmission System | Clutch Type | / | Single Plate, Dry-friction, Coil Spring, Dual Clutch, Constant Engagement |
12 | Gearbox Type | / | (4+1)x2 | |
13 | The PTO Shaft Speed | r/min | 540/720 | |
14 | Tyre Type | Front Rear | / | 6.00-16/6.50-16 9.5-24/11.2-24 |
Copyright 2018 Zhuhai Huasu | All Design Rights Reserved by www.veinasmachine.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.